Up to 5 simultaneous frequency bands across 20 MHz–6 GHz. AWJ Digital Waveform Engine generates protocol-specific jamming — defeating LoRa, OFDM, FHSS and FSK-based systems that VCO-based competitors cannot address. IP66 rated. Tripod or structure-mounted. Wired or wireless remote control.
The DJC-360HD delivers simultaneous multi-band jamming in a compact dome enclosure, mountable on a standard tripod or any structure within minutes. Unlike conventional swept-frequency or VCO-based systems, it operates on K9 Electronics' AWJ Digital Waveform Engine — generating protocol-specific waveforms that target the precise characteristics of each drone communication standard, not just the frequency band.
VCO-based competitors sweep fixed frequencies. The AWJ engine matches waveform rate, bandwidth and pattern to the specific protocol being jammed — overcoming spread-spectrum and frequency-hopping defences that generic noise jammers cannot defeat.
Up to 5 bands selected from the full coverage menu below. Each band is independently configured for AWJ mode and output power. Standard configurations are available; custom profiles are engineered to the customer's operational threat profile.
| Band Group | Rango de frecuencias | Standard Targets | AWJ Mode | BW | Power |
|---|---|---|---|---|---|
| Sub-GHz Control | 430 – 960 MHz | LoRa FPV, Orlan, Lancet, ZALA, ELRS, Crossfire | LoRa / FSK / FHSS | 170 MHz | 10/25/50W |
| L-Band / S-Band | 960 MHz – 2.5 GHz | Orlan M, Supercam video, GNSS L1/L2 | Ramp / Wideband | 170 MHz | 10/25/50W |
| 2,4 GHz ISM | 2,400 – 2,483 MHz | DJI OcuSync/O3/O4, Autel SkyLink, ELRS 2.4G | OFDM mode | 83 MHz | 10/25/50W |
| S-Band Video | 2,160 – 2,560 MHz | Orlan video, ZALA-421, Lancet video downlink | Ramp sweep | 170 MHz | 10/25/50W |
| 5.2 GHz UNII-1 | 5,150 – 5,300 MHz | DJI newer firmware, Autel, Hubsan | OFDM / FHSS | 170 MHz | 10/25/50W |
| 5,8 GHz ISM | 5,725 – 5,850 MHz | DJI FPV/O3/O4, Autel, analogue FPV video | OFDM / FPV | 170 MHz | 10/25/50W |
| Cellular Downlink | 700 MHz – 2.7 GHz | 4G LTE B3/B7/B8/B20/B28, 5G NR n78 | Digital sweep | 170 MHz | 10/25/50W |
| GNSS | 1,215 – 1,610 MHz | GPS L1/L2, GLONASS, Galileo, BeiDou | GNSS denial | 50–51 MHz | 10/25/50W |
Effective jamming range is determined by the ratio of jammer output power to the drone’s received signal from its controller. Jamming succeeds when A ≤ 2×B — where A is the distance from the DJC-360HD to the drone, and B is the drone-to-controller distance. Higher output power extends range proportionally.
| Parameter | Specification |
|---|---|
| Sistema | DJC-360HD Cellular / Drone Jamming System |
| Jamming Engine | AWJ Advanced Digital Waveform Engine |
| Rango de frecuencias | 20 MHz – 6 GHz (per-band configurable) |
| Bandas de frecuencia | Up to 5 simultaneous bands — customer-configured |
| Max Band Bandwidth | 170 MHz per band (configurable) |
| PA Output Power | 10W / 25W / 50W per band — customer selection |
| Total Output Power | 10W, 25W or 50W per band × up to 5 bands |
| Coverage | Omnidirectional 360° |
| Antennas | Internal omni-directional, 5–10 dBi — fully integrated |
| Interference Type | AWJ Advanced Digital Waveform Engine — protocol-specific: LoRa, OFDM, FHSS, FSK, Wideband Noise |
| Operating Power | 28 VDC / 110–250 VAC (universal AC or DC) |
| Cooling | Active heat exchanger — forced air |
| Control Options | Wired OR wireless remote — full band management from safe distance |
| Mounting | Tripod (3/8" & 5/8" thread) / structure base / pole mount |
| Material de la carcasa | UV-resistant ABS |
| IP Rating | IP66 — dust-tight and jet-water resistant |
| Humidity | 5% – 95% non-condensing |
| Operating Temp. | −15°C to +70°C · Storage: −40°C to +85°C |
| Dimensions (D × H) | Ø500 × 400 mm |
| Peso | 15 kg including integrated antenna array |
Tripod deployment in minutes. Structure-mounted for permanent protection. Remote-controlled from a safe distance. The DJC-360HD adapts to every operational environment.
Protocol-specific waveforms. Configurable power. Autonomous TDM. The DJC-360HD is the only omni-directional counter-UAS system in its class built on an AWJ Digital Waveform Engine.
The DJC-360HD is a fully configurable system. Specify your operational frequency bands (up to 5), power output per band (10W, 25W or 50W), and control interface requirements — our engineering team will configure a system to your mission profile.
Available to authorised military, law enforcement and government customers. Technical demonstrations and NDA-protected briefings available on request.